| Spacious 2 dbl bed suite w sleep sofa nonsmkg rate incl continental bountiful bkfst buffet · 79.00 | 79 |
| 88.00 · -snr-AARP discount rate AARP id required upon check in | 0 |
| -snr-AARP discount rate AARP id required upon check in · ada king bed taking care of business suite rate incl continental bountiful bkfst buffet | 0 |
| Ada king bed taking care of business suite rate incl continental bountiful bkfst buffet · 94.00 | 104 |
| 88.00 · -snr-AARP discount rate AARP id required upon check in | 0 |
| -wkd-make a break for it · taking care of business suite king nonsmkg rate incl continental bountiful bkfst buffet | 0 |
| Taking care of business suite 2 dbl nonsmkg rate incl continental bountiful bkfst buffet · 94.00 | 88 |
| 79.00 · manager special | 0 |
| Rack rate · spacious 2 dbl bed suite w sleep sofa nonsmkg rate incl continental bountiful bkfst buffet | 0 |
| Spacious nonsmkg king suite with sleeper sofa rate incl continental bountiful bkfst buffet · 79.00 | 104 |
| 94.00 · -cor-corporate rate rate is available to all business travelers | 0 |
| -wkd-weekend supersaver · ada king bed taking care of business suite rate incl continental bountiful bkfst buffet | 0 |
| Taking care of business suite 2 dbl nonsmkg rate incl continental bountiful bkfst buffet · 104.00 | 79 |
| 88.00 · -snr-AARP discount rate AARP id required upon check in | 0 |
| -wkd-weekend supersaver · spacious 2 dbl bed suite w sleep sofa nonsmkg rate incl continental bountiful bkfst buffet | 0 |
| Spacious nonsmkg king suite with sleeper sofa rate incl continental bountiful bkfst buffet · 104.00 | 94 |
| 94.00 · -pro-AAA rate AAA membership card required upon check in | 0 |
| -pro-AAA rate AAA membership card required upon check in · taking care of business suite king nonsmkg rate incl continental bountiful bkfst buffet | 0 |
| Ada king bed taking care of business suite rate incl continental bountiful bkfst buffet · 79.00 | 89 |
| 89.00 · -wkd-make a break for it | 0 |
| -gov-government rate fema approved government id required upon check in · spacious 2 dbl bed suite with sleeper sofa rate incl continental bountiful bkfst buffet | 0 |
| Spacious 2 dbl bed suite w sleep sofa nonsmkg rate incl continental bountiful bkfst buffet · 79.00 | 90 |
| 94.00 · -pro-AAA rate AAA membership card required upon check in | 0 |
| -cor-corporate rate rate is available to all business travelers · ada king bed taking care of business suite rate incl continental bountiful bkfst buffet | 0 |
| Taking care of business suite king nonsmkg rate incl continental bountiful bkfst buffet · 104.00 | 94 |
| 94.00 · -cor-corporate rate rate is available to all business travelers | 0 |
| -wkd-make a break for it · taking care of business suite 2 dbl nonsmkg rate incl continental bountiful bkfst buffet | 0 |
| Taking care of business suite 2 dbl nonsmkg rate incl continental bountiful bkfst buffet · 79.00 | 79 |
| 79.00 · -wkd-weekend supersaver | 0 |
| -snr-AARP discount rate AARP id required upon check in · taking care of business suite king nonsmkg rate incl continental bountiful bkfst buffet | 0 |
| Spacious 2 dbl bed suite w sleep sofa nonsmkg rate incl continental bountiful bkfst buffet · 104.00 | 94 |
| 90.00 · -gov-government rate fema approved government id required upon check in | 0 |
| -cor-corporate rate rate is available to all business travelers · spacious nonsmkg king suite with sleeper sofa rate incl continental bountiful bkfst buffet | 0 |
| Suite-1 queen bed* no smoke,jacuzzi,frig,micro,coffee maker,full breakfast · 149.99 | 139 |
| 119.99 · standard rate*this rate is available to all travelers | 0 |
| Standard rate*this rate is available to all travelers · suite-1 queen bed* microwave,refrigerator,coffeemaker,full break fast | 1 |
| Suite-1 king bed* no smoke,jacuzzi,frig,micro,coffee maker,full breakfast · 134.99 | 159 |
| 125.99 · corporate rate* | 0 |
| Corporate rate* · 1 king 1 queen* no smoke,hairdryer,refrige,coffee maker,full breakfast | 0 |
| 2 queen beds* microwave,refrigerator,coffeemaker,full break fast · 143.99 | 119 |
| 101.99 · bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel | 0 |
| Corporate rate* · 2 queen beds* microwave,refrigerator,coffeemaker,full break fast | 2 |
| Suite-2 rooms 2 beds* nsmk,3rd bd sofabd,micrwv,refrig,cofmkr,full breakfast · 139.99 | 134 |
| 107.99 · corporate rate* | 0 |
| Corporate rate* · 1 king 1 queen* 2nd bed is sofabd,studio,full breakfast | 2 |
| Suite-1 queen bed* no smoke,hairdryer,refrige,coffee maker,full breakfast · 107.99 | 116 |
| 149.99 · standard rate*this rate is available to all travelers | 0 |
| Standard rate*this rate is available to all travelers · 1 king 1 queen* no smoke,hairdryer,refrige,coffee maker,full breakfast | 0 |
| 1 king bed* no smoking,microwv,refrig,coffeemaker,full br eakfast · 119.99 | 119 |
| 116.99 · corporate rate* | 0 |
| Corporate rate* · suite-1 queen bed* no smoke,jacuzzi,frig,micro,coffee maker,full breakfast | 0 |
| 2 double beds* environmental room · 129.00 | 109 |
| 109.00 · corporate rate* | 0 |
| Government/military rate*must show employee/military id at check-in to receive this rate · 2 double beds* hairdryer,refrigerator,coffee maker | 2 |
| 2 double beds* hairdryer,refrigerator,coffee maker · 109.00 | 114 |
| 124.00 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| AAA rate*members must show id at check-in to receive this rate · 2 double beds* hairdryer,refrigerator,coffee maker | 2 |
| 2 double beds* environmental room · 109.00 | 129 |
| 114.00 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| Standard rate*this rate is available to all travelers · 2 double beds* hairdryer,refrigerator,coffee maker | 2 |
| 2 double beds* no smkng,coffee maker,refrigerator · 139.00 | 99 |
| 109.00 · corporate rate* | 0 |
| Corporate rate* · 2 double beds* environmental room | 2 |
| 1 queen bed* poolside,refrigerator,continental breakfast · 62.10 | 59 |
| 59.00 · bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel | 0 |
| Standard rate*this rate is available to all travelers · 1 king bed* poolside,refrigerator,continental breakfast | 1 |
| 1 queen bed* no smoking,pool view,refrigerator,continental breakfast · 69.00 | 69 |
| 69.00 · standard rate*this rate is available to all travelers | 0 |
| Corporate rate* · 1 king bed* pool view,refrigerator,continental breakfast | 2 |
| 1 king bed* no smoking,poolside,refrigerator,continental breakfast · 69.00 | 69 |
| 59.00 · bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel | 0 |
| Bwi best rate*our best value is yours for the asking year-round. Simply book bestrates in advance at any participating hotel · 1 king bed* poolside,refrigerator,continental breakfast | 1 |
| 1 king bed* poolside,refrigerator,continental breakfast · 62.10 | 62 |
| 62.10 · corporate rate* | 0 |
| Corporate rate* · 1 king bed* no smoking,pool view,refrigerator,continental breakfast | 1 |
| 1 king bed* no smoking,pool view,refrigerator,continental breakfast · 69.00 | 69 |
| 62.10 · corporate rate* | 0 |
| Corporate rate* · 2 double beds* no smoking,pool view,refrigerator,continental breakfast | 1 |
| 2 double beds* no smoking,pool view,refrigerator,continental breakfast · 69.00 | 69 |
| 69.00 · standard rate*this rate is available to all travelers | 0 |
| Standard rate*this rate is available to all travelers · 1 queen bed* poolside,refrigerator,continental breakfast | 2 |
| 2 queen beds* no smoke,micro fridge,coffee mkr,hairdry,cont inental breakfast · 110.00 | 99 |
| 110.00 · standard rate*this rate is available to all travelers | 0 |
| Standard rate*this rate is available to all travelers · 2 queen beds* no smoke,micro fridge,coffee mkr,hairdry,cont inental breakfast | 2 |
| 2 queen beds* business plus room, no smoking,continental br eakfast · 99.00 | 99 |
| 99.00 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| Seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. Age does have its benefits · 2 queen beds* microwave,refrigerator,coffeemaker,continenta l breakfast | 2 |
| 2 queen beds* business plus room, no smoking,continental br eakfast · 99.00 | 99 |
| 99.00 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| 1 king bed* no smoking,coffee maker,hair dryer · 84.00 | 93 |
| 93.60 · AAA rate*members must show id at check-in to receive this rate | 0 |
| Bwi best rate*our best value is yours for the asking year-round. Simply book bestrates in advance at any participating hotel · 1 king bed* no smoking,coffee maker,hair dryer | 1 |
| 2 queen beds* no smoking, ovrszd,whrlpl,microwv fridge · 99.00 | 107 |
| 84.00 · bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel | 0 |
| Standard rate*this rate is available to all travelers · 1 king bed* no smoking,coffee maker,hair dryer | 2 |
| 2 queen beds* no smoking, ovrszd,whrlpl,microwv fridge · 119.00 | 107 |
| 99.00 · standard rate*this rate is available to all travelers | 0 |
| Corporate rate* · 2 queen beds* coffee maker,hair dryer | 2 |
| 1 king bed* coffee maker,hair dryer · 84.00 | 93 |
| 89.10 · AAA rate*members must show id at check-in to receive this rate | 0 |
| Corporate rate* · 2 queen beds* no smoking,coffee maker,hair dryer | 2 |
| 1 king bed* coffee maker,hair dryer · 93.60 | 104 |
| 89.10 · AAA rate*members must show id at check-in to receive this rate | 0 |
| Seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. Age does have its benefits · 1 king bed* no smoking, ovrszd,whrlpl,microwv fridge | 2 |
| 2 queen beds* no smoking,coffee maker,hair dryer · 89.10 | 89 |
| 93.60 · corporate rate* | 0 |
| AAA rate*members must show id at check-in to receive this rate · 1 king bed* no smoking,coffee maker,hair dryer | 1 |
| SPACIOUS TWO BEDROOM SUITE WITH SOUTHWESTERN DECOR. FULLY FURNISHED WITH TWO QUEEN BEDS NIGHTSTAND, DRESSER, SOFA, COFFEE TABLE. · 59.50 | 89 |
| 89.50 · regular is valid all days of the week | 0 |
| WEEKEND RATE IS VALID FRIDAY-SATURDAY · spacious one bedroom suite with southwestern decor. fully furnished with one queen bed, nightstand, dresser, sofa, coffee table. | 0 |
| SPACIOUS TWO BEDROOM SUITE WITH SOUTHWESTERN DECOR. FULLY FURNISHED WITH TWO QUEEN BEDS NIGHTSTAND, DRESSER, SOFA, COFFEE TABLE. · 59.50 | 89 |
| 89.50 · AARP rate is valid all days of the week applies to AARP members id required | 0 |
| AAA RATE IS VALID ALL DAYS OF THE WEEK APPLIES TO AAA MEMBERS ID REQUIRED · spacious one bedroom suite with southwestern decor. fully furnished with one queen bed, nightstand, dresser, sofa, coffee table. | 0 |
| 2 queen beds/no smoking/suite/1 room suite /sofabed-1person/microwave refrigerator · 99.00 | 107 |
| 89.10 · senior rate, must be age 50 or older | 0 |
| AAA/caa rate, membership required · 1 king bed /no smoking/suite/1 room suite /1 person whirlpool-in bath/27 inch tv | 1 |
| 2 queen beds/no smoking/27 inch tv /computer hookup/iron and ironing board/hbo · 80.10 | 80 |
| 107.10 · AAA/caa rate, membership required | 0 |
| Corporate/business rate · 1 king bed /no smoking/handicapped room /computer hookup/iron and ironing board | 2 |
| 2 queen beds/no smoking/27 inch tv /computer hookup/iron and ironing board/hbo · 89.00 | 80 |
| 119.00 · standard rate | 0 |
| Corporate/business rate · 1 king bed /no smoking/27 inch tv /computer hookup/iron and ironing board/hbo | 2 |
| 2 queen beds/27 inch tv/computer hookup /iron and ironing board/hbo · 84.55 | 89 |
| 80.10 · senior rate, must be age 50 or older | 0 |
| AAA/caa rate, membership required · 1 king bed /no smoking/handicapped room /computer hookup/iron and ironing board | 1 |
| 2 queen beds/27 inch tv/computer hookup /iron and ironing board/hbo · 119.00 | 80 |
| 119.00 · standard rate | 0 |
| Senior rate, must be age 50 or older · 1 king bed /no smoking/handicapped room /computer hookup/iron and ironing board | 1 |
| 1 king bed /no smoking/27 inch tv /computer hookup/iron and ironing board/hbo · 99.00 | 89 |
| 89.10 · AAA/caa rate, membership required | 0 |
| AAA/caa rate, membership required · 1 king bed /no smoking/27 inch tv /computer hookup/iron and ironing board/hbo | 1 |
| 2 queen beds/27 inch tv/computer hookup /iron and ironing board/hbo · 113.05 | 84 |
| 107.10 · senior rate, must be age 50 or older | 0 |
| Senior rate, must be age 50 or older · 1 king bed /no smoking/suite/1 room suite /1 person whirlpool-in bath/27 inch tv | 2 |
| 2 Queen Beds/Handicapped Room/Drive-Up/HBO /ESPN/Electronic Door Lock/25 inch TV · 39.00 | 39 |
| 39.00 · standard rate | 0 |
| Standard Rate · 1 king bed /suite/1 bedroom suite/living room /kitchen/sofabed-2person/hbo/espn/hair dryer | 2 |
| 1 King Bed /No Smoking/Suite/1 Bedroom Suite /Living Room/Kitchen/Sofabed-2Person/2 TVs · 55.00 | 65 |
| 55.00 · standard rate | 0 |
| Corporate/Business Rate · 2 queen beds/handicapped room/drive-up/hbo /espn/electronic door lock/25 inch tv | 1 |
| 2 Queen Beds/No Smoking/25 inch TV/HBO/ESPN /Free Local Calls · 35.00 | 35 |
| 35.00 · corporate/business rate | 0 |
| Senior Rate, Must Be Age 50 or Older · 1 king bed /no smoking/suite/1 bedroom suite /living room/kitchen/sofabed-2person/2 tvs | 2 |
| 1 Queen Bed /No Smoking/Suite/1 Room Suite /Sofabed-2Person/Refrigerator · 35.10 | 49 |
| 49.50 · senior rate, must be age 50 or older | 0 |
| Senior Rate, Must Be Age 50 or Older · 2 queen beds/handicapped room/drive-up/hbo /espn/electronic door lock/25 inch tv | 1 |
| 2 Queen Beds/No Smoking/25 inch TV/HBO/ESPN /Free Local Calls · 35.10 | 35 |
| 58.50 · senior rate, must be age 50 or older | 0 |
| AAA/CAA Rate, Membership Required · 1 queen bed /suite/1 room suite /sofabed-2person/refrigerator | 1 |
| 2 Queen Beds/25 inch TV/HBO/ESPN /Free Local Calls · 58.50 | 35 |
| 58.50 · AAA/caa rate, membership required | 0 |
| AAA/CAA Rate, Membership Required · 2 queen beds/no smoking/handicapped room /drive-up/hbo/espn/electronic door lock | 1 |
| 2 Queen Beds/Handicapped Room/Drive-Up/HBO /ESPN/Electronic Door Lock/25 inch TV · 49.50 | 35 |
| 35.10 · AAA/caa rate, membership required | 0 |
| Government/Military Rate, ID Required · 2 queen beds/no smoking/25 inch tv/hbo/espn /free local calls | 2 |
| 2 Queen Beds/25 inch TV/HBO/ESPN /Free Local Calls · 39.00 | 39 |
| 39.00 · government/military rate, id required | 0 |
| 1 king bed /no smoking/interior corridor/hbo /computer hookup/large hotel room · 89.99 | 99 |
| 107.99 · AAA/caa rate, membership required | 0 |
| Standard rate · 1 king bed /no smoking/suite/1 room suite /partial room divider/microwave refrigerator | 1 |
| 2 queen beds/3rd floor/interior corridor/hbo /table and chairs/computer hookup · 89.99 | 98 |
| 89.99 · AAA/caa rate, membership required | 0 |
| Corporate/business rate · 1 king bed /no smoking/suite/1 room suite /partial room divider/microwave refrigerator | 1 |
| 1 king bed /3rd floor/interior corridor/hbo /computer hookup/table and chairs · 89.99 | 89 |
| 89.99 · senior rate, must be age 50 or older | 0 |
| Corporate/business rate · 1 king bed /3rd floor/interior corridor/hbo /computer hookup/table and chairs | 1 |
| 2 queen beds/3rd floor/interior corridor/hbo /table and chairs/computer hookup · 99.99 | 98 |
| 89.99 · AAA/caa rate, membership required | 0 |
| AAA/caa rate, membership required · 2 queen beds/3rd floor/interior corridor/hbo /table and chairs/computer hookup | 1 |
| 1 king bed /no smoking/suite/1 room suite /partial room divider/microwave refrigerator · 107.99 | 107 |
| 109.99 · standard rate | 0 |
| Standard rate · 1 king bed /suite/1 room suite /partial room divider/sofa | 2 |
| 1 king bed /3rd floor/interior corridor/hbo /computer hookup/table and chairs · 107.99 | 99 |
| 89.99 · corporate/business rate | 0 |
| 1 King Bed /Handicapped Room/Suite /1 Room Suite/Partial Room Divider · 69.00 | 59 |
| 59.00 · standard rate | 0 |
| Standard Rate · 1 king bed /no smoking/handicapped room/suite /1 room suite/partial room divider | 1 |
| 1 King Bed /Suite/1 Room Suite /Partial Room Divider/Sofabed-2Person · 59.00 | 59 |
| 59.00 · standard rate | 0 |
| Standard Rate · 2 queen beds/no smoking/suite/1 room suite /partial room divider/no pets allowed | 1 |
| 2 Queen Beds/Suite/1 Room Suite /Partial Room Divider/Sofabed-2Person · 65.00 | 69 |
| 65.00 · corporate/business rate | 0 |
| Corporate/Business Rate · 1 queen bed /no smoking/suite/1 room suite /partial room divider/no pets allowed | 2 |
| 1 King Bed /Suite/1 Room Suite /Partial Room Divider/Sofabed-2Person · 65.00 | 65 |
| 65.00 · corporate/business rate | 0 |
| Corporate/Business Rate · 2 double beds/no smoking/suite/1 room suite /partial room divider/sofabed-2person | 1 |
| 1 King Bed /Handicapped Room/Suite /1 Room Suite/Partial Room Divider · 65.00 | 65 |
| 65.00 · corporate/business rate | 0 |
| Senior Rate, Must Be Age 50 or Older · 2 double beds/no smoking/suite/1 room suite /partial room divider/sofabed-2person | 1 |
| 1 King Bed /No Smoking/Handicapped Room/Suite /1 Bedroom Suite/Living Room/Sofabed-2Person · 53.10 | 53 |
| 62.10 · senior rate, must be age 50 or older | 0 |
| Senior Rate, Must Be Age 50 or Older · 1 king bed /suite/1 room suite /partial room divider/sofabed-2person | 2 |
| 2 Double Beds/Handicapped Room/Suite /1 Room Suite/Partial Room Divider · 53.10 | 62 |
| 62.10 · senior rate, must be age 50 or older | 0 |
| 1 king bed /suite/sofabed-2person /microwave refrigerator/2 tvs · 72.00 | 90 |
| 100.00 · standard rate | 0 |
| Standard rate · 1 king bed /handicapped room/large hotel room /ground floor/roll-in shower/nintendo | 1 |
| 1 king bed /suite/sofabed-2person /microwave refrigerator/2 tvs · 81.00 | 100 |
| 81.00 · AAA/caa rate, membership required | 0 |
| Senior rate, must be age 50 or older · 2 double beds/no smoking/computer hookup /cable tv/pay-for-view movies/nintendo | 1 |
| 1 king bed /handicapped room/large hotel room /ground floor/roll-in shower/nintendo · 90.00 | 72 |
| 80.00 · standard rate | 0 |
| Standard rate · 1 king bed /computer hookup /microwave refrigerator/coffee maker in room | 2 |
| 2 double beds/no smoking/computer hookup /cable tv/pay-for-view movies/nintendo · 85.50 | 72 |
| 80.00 · standard rate | 0 |
| AAA/caa rate, membership required · 2 double beds/no smoking/computer hookup /cable tv/pay-for-view movies/nintendo | 2 |
| 1 king bed /no smoking/suite/sofabed-2person /microwave refrigerator/2 tvs · 90.00 | 90 |
| 72.00 · senior rate, must be age 50 or older | 0 |
| Standard rate · 2 double beds/no smoking/computer hookup /cable tv/pay-for-view movies/nintendo | 2 |
| 1 king bed /no smoking/computer hookup /microwave refrigerator/coffee maker in room · 76.00 | 81 |
| 76.00 · corporate/business rate | 0 |
| Corporate/business rate · 1 king bed /computer hookup /microwave refrigerator/coffee maker in room | 1 |
| 1 king bed /no smoking/computer hookup /microwave refrigerator/coffee maker in room · 72.00 | 81 |
| 90.00 · standard rate | 0 |
| Senior rate, must be age 50 or older · 1 king bed /handicapped room/large hotel room /ground floor/roll-in shower/nintendo | 1 |
| 2 Queen Beds/Handicapped Room/No Pets Allowed /Not a Suite/Coffee Maker In Room/Hair Dryer · 69.99 | 69 |
| 75.99 · standard rate | 0 |
| Standard Rate · 1 king bed /suite/1 room suite /partial room divider/sofabed-2person | 1 |
| 1 King Bed /Suite/1 Room Suite /Partial Room Divider/Sofabed-2Person · 75.99 | 89 |
| 89.99 · standard rate | 0 |
| Standard Rate · 2 queen beds/no smoking/suite/1 room suite /partial room divider/no pets allowed | 1 |
| 2 Queen Beds/Suite/1 Room Suite /Partial Room Divider/Sofabed-2Person · 64.59 | 75 |
| 64.59 · corporate/business rate | 0 |
| Corporate/Business Rate · 1 king bed /suite/1 room suite /partial room divider/sofabed-2person | 1 |
| 1 King Bed /No Smoking/Suite/1 Room Suite /Partial Room Divider/No Pets Allowed · 64.59 | 64 |
| 64.59 · corporate/business rate | 0 |
| Corporate/Business Rate · 2 queen beds/no smoking/handicapped room /no pets allowed/not a suite | 2 |
| 2 Queen Beds/Handicapped Room/No Pets Allowed /Not a Suite/Coffee Maker In Room/Hair Dryer · 68.39 | 64 |
| 68.39 · senior rate, must be age 50 or older | 0 |
| Senior Rate, Must Be Age 50 or Older · 1 king bed /suite/1 room suite /partial room divider/sofabed-2person | 1 |
| 1 King Bed /No Smoking/Suite/1 Room Suite /Partial Room Divider/No Pets Allowed · 68.39 | 80 |
| 68.39 · senior rate, must be age 50 or older | 0 |
| Senior Rate, Must Be Age 50 or Older · 2 queen beds/no smoking/handicapped room /no pets allowed/not a suite | 2 |
| 1 King Bed /No Smoking/Suite/1 Room Suite /Partial Room Divider/No Pets Allowed · 68.39 | 68 |
| 68.39 · AAA/caa rate, membership required | 0 |
| AAA/CAA Rate, Membership Required · 1 king bed /suite/1 room suite /partial room divider/sofabed-2person | 1 |
| 1 King Bed /No Smoking/Suite/1 Room Suite /Partial Room Divider/No Pets Allowed · 80.99 | 68 |
| 68.39 · AAA/caa rate, membership required | 0 |
| AAA/CAA Rate, Membership Required · 2 queen beds/no smoking/handicapped room /no pets allowed/not a suite | 2 |
| 2 Queen Beds/Suite/1 Room Suite /Partial Room Divider/Sofabed-2Person · 62.99 | 68 |
| 62.99 · AAA/caa rate, membership required | 0 |
| 2 queen beds/coffee maker in room /refrigerator/25 inch tv/computer hookup · 109.00 | 109 |
| 116.10 · senior rate, must be age 50 or older | 0 |
| Senior rate, must be age 50 or older · 1 king bed /no smoking/sofabed-2person /refrigerator/coffee maker in room/25 inch tv | 1 |
| 2 queen beds/coffee maker in room /refrigerator/25 inch tv/computer hookup · 119.00 | 98 |
| 98.10 · senior rate, must be age 50 or older | 0 |
| Home for the holidays · 2 queen beds/coffee maker in room /refrigerator/25 inch tv/computer hookup | 1 |
| 1 king bed /no smoking/handicapped room /coffee maker in room/refrigerator/25 inch tv · 98.10 | 92 |
| 109.00 · standard rate | 0 |
| Standard rate · 1 king bed /coffee maker in room/refrigerator /sofabed-2person/25 inch tv/computer hookup | 1 |
| 2 queen beds/no smoking/coffee maker in room /refrigerator/25 inch tv/computer hookup · 92.65 | 98 |
| 109.00 · standard rate | 0 |
| Standard rate · 1 king bed /no smoking/suite/1 room suite /hot tub - in room/microwave refrigerator | 2 |
| 2 queen beds/no smoking/coffee maker in room /refrigerator/25 inch tv/computer hookup · 98.10 | 79 |
| 129.00 · standard rate | 0 |
| Senior rate, must be age 50 or older · 1 king bed /no smoking/suite/1 room suite /hot tub - in room/microwave refrigerator | 1 |
| 2 queen beds/no smoking/coffee maker in room /refrigerator/25 inch tv/computer hookup · 107.10 | 92 |
| 119.00 · standard rate | 0 |
| Senior rate, must be age 50 or older · 1 king bed /no smoking/cabana room /poolside room/ground floor/interior corridor | 1 |
| 2 queen beds/no smoking/large hotel room /coffee maker in room/refrigerator/25 inch tv · 92.65 | 107 |
| 119.00 · standard rate | 0 |
| Standard rate · 2 queen beds/no smoking/coffee maker in room /refrigerator/25 inch tv/computer hookup | 1 |
| 2 Queen Beds/No Smoking/Handicapped Room /Not a Suite/Alarm Clock/Cable TV/Hair Dryer · 69.00 | 69 |
| 69.00 · standard rate | 0 |
| Standard Rate · 1 king bed /no smoking/not a suite /alarm clock/cable tv/hair dryer | 1 |
| 2 Queen Beds/No Smoking/Not a Suite /Alarm Clock/Cable TV/Hair Dryer · 76.00 | 69 |
| 81.00 · standard rate | 0 |
| Standard Rate · 1 king bed /no smoking/suite/1 room suite /partial room divider/sofabed-2person | 1 |
| 1 King Bed /No Smoking/Suite/1 Room Suite /Partial Room Divider/Sofabed-2Person · 76.00 | 81 |
| 76.00 · standard rate | 0 |
| Corporate/Business Rate · 2 queen beds/suite/1 room suite /partial room divider/sofabed-2person | 2 |
| 2 Queen Beds/No Smoking/Suite/1 Room Suite /Partial Room Divider/Sofabed-2Person · 68.40 | 68 |
| 68.40 · corporate/business rate | 0 |
| Corporate/Business Rate · 1 king bed /suite/1 room suite /partial room divider/sofabed-2person | 1 |
| 2 Queen Beds/No Smoking/Not a Suite /Alarm Clock/Cable TV/Hair Dryer · 68.40 | 68 |
| 68.40 · corporate/business rate | 0 |
| Corporate/Business Rate · 2 queen beds/handicapped room/not a suite /alarm clock/cable tv/hair dryer | 1 |
| 2 Queen Beds/No Smoking/Handicapped Room /Not a Suite/Alarm Clock/Cable TV/Hair Dryer · 68.40 | 68 |
| 68.40 · corporate/business rate | 0 |
| 1 King Bed /Suite/1 Room Suite /Partial Room Divider/Sofabed-2Person · 99.99 | 89 |
| 139.95 · standard rate | 0 |
| Standard Rate · 1 king bed /no smoking/suite/1 room suite /partial room divider/sofabed-2person | 1 |
| 1 King Bed /No Smoking/Suite/1 Room Suite /Partial Room Divider/Hot Tub - In Room · 89.99 | 99 |
| 89.99 · standard rate | 0 |
| Corporate/Business Rate · 1 king bed /no smoking/suite/1 room suite /partial room divider/sofabed-2person | 2 |
| 2 Queen Beds/No Smoking/Suite/1 Room Suite /Partial Room Divider/Sofa/Interior Corridor · 80.99 | 80 |
| 80.99 · corporate/business rate | 0 |
| Senior Rate, Must Be Age 50 or Older · 1 king bed /no smoking/suite/1 room suite /partial room divider/hot tub - in room | 2 |
| 2 Queen Beds/No Smoking/Suite/1 Room Suite /Partial Room Divider/Sofa/Interior Corridor · 125.95 | 80 |
| 80.99 · senior rate, must be age 50 or older | 0 |
| Senior Rate, Must Be Age 50 or Older · 1 king bed /suite/1 room suite /partial room divider/sofabed-2person | 2 |
| 1 King Bed /Suite/1 Room Suite /Partial Room Divider/Hot Tub - In Room · 125.95 | 89 |
| 80.99 · senior rate, must be age 50 or older | 0 |
| AAA/CAA Rate, Membership Required · 2 queen beds/suite/1 room suite /partial room divider/sofa | 1 |
| 1 Queen Bed /No Smoking/Handicapped Room /Suite/1 Room Suite/Partial Room Divider · 80.99 | 125 |
| 89.99 · AAA/caa rate, membership required | 0 |
| AAA/CAA Rate, Membership Required · 1 queen bed /handicapped room/suite /1 room suite/partial room divider | 1 |
| 1 King Bed /Suite/1 Room Suite /Partial Room Divider/Sofabed-2Person · 80.99 | 80 |
| 89.99 · AAA/caa rate, membership required | 0 |
| Government/Military Rate, ID Required · 2 queen beds/no smoking/suite/1 room suite /partial room divider/sofa/interior corridor | 1 |
| 2 Queen Beds/Suite/1 Room Suite /Partial Room Divider/Sofa · 79.00 | 79 |
| 79.00 · government/military rate, id required | 0 |
| 1 King Bed /No Smoking/Handicapped Room/Suite /1 Room Suite/Partial Room Divider · 79.95 | 109 |
| 79.95 · standard rate | 0 |
| Standard Rate · 1 king bed /no smoking/suite/1 room suite /partial room divider/microwave refrigerator | 1 |
| 2 Queen Beds/No Smoking/Suite/1 Room Suite /Partial Room Divider/Microwave Refrigerator · 89.95 | 89 |
| 80.95 · senior rate, must be age 50 or older | 0 |
| Senior Rate, Must Be Age 50 or Older · 1 king bed /no smoking/handicapped room/suite /1 room suite/partial room divider | 2 |
| 1 King Bed /Suite/1 Room Suite /Partial Room Divider/Microwave Refrigerator · 71.95 | 71 |
| 98.95 · senior rate, must be age 50 or older | 0 |
| Senior Rate, Must Be Age 50 or Older · 1 king bed /no smoking/handicapped room/suite /1 room suite/partial room divider | 1 |
| 2 Queen Beds/No Smoking/Suite/1 Room Suite /Partial Room Divider/Microwave Refrigerator · 80.95 | 80 |
| 80.95 · AAA/caa rate, membership required | 0 |
| AAA/CAA Rate, Membership Required · 1 king bed /no smoking/suite/1 room suite /partial room divider/microwave refrigerator | 2 |
| 1 King Bed /No Smoking/Handicapped Room/Suite /1 Room Suite/Partial Room Divider · 71.95 | 71 |
| 71.95 · AAA/caa rate, membership required | 0 |
| AAA/CAA Rate, Membership Required · 1 king bed /no smoking/handicapped room/suite /1 room suite/partial room divider | 1 |
| 2 double beds/25 inch tv/computer hookup /alarm clock/hair dryer/hbo/espn/cable tv · 114.95 | 90 |
| 94.95 · standard rate | 0 |
| Standard rate · 2 double beds/no smoking/25 inch tv /computer hookup/alarm clock/hair dryer/hbo | 1 |
| 1 queen bed /no smoking/handicapped room /roll-in shower/25 inch tv/hair dryer · 114.95 | 90 |
| 114.95 · standard rate | 0 |
