|
|
![]() |
|
|
| |
| World > Arizona > Tucson > 4-7 km | HELP! More HELP. A-Z Index. Guides. |
Tucson pages: Deluxe 0-1 km 1-2 km 2-4 km 4-7 km 7-8 km 8-10 km 10-11 km 11-12 km 12-16 km 16-99 km Other/Unspecified ALL Index A-Z This page: 4km (3 miles): BAYMONT NORTH GHOST RANCH HAMPTON NORTH HOJO*** RODEWAY GRANT** RODEWAY PARK** WAYWARD WINDS 5km (3 miles): CLARION RANDOLPH** DOUBLETREE REID**** VARSITY CLUBS 6km (4 miles): NATURAL BREAKFAST |
Name and chain | Hotel Info and Policy | Daily rate | Accommodation - Rate type | Valid from | Valid till | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Policy: Cancel by 6pm hotel time, day of arrival to avoid a penalty of 1 night's room and tax. Price Range: $54 - $65 Address: 1560 West Grant Dr. Tucson Arizona United States 85745 Currency: US$ From Tucson center: 4.24 km NW Supplier: TRWB |
54 |
standard guest room with two double beds. includes writing desk, hair dryer, a/c, iron,voicemail, dataport, tv, radio - aarp rate is valid all days of the week applies to aarp members and persons 55 years or older. must have id at check-in |
|
| |||||
| 54 | standard guest room with one king bed. includes writing desk, hair dryer, a/c, iron,voicemail, dataport, tv, radio - aarp rate is valid all days of the week applies to aarp members and persons 55 years or older. must have id at check-in | |||||||||
| 60 | standard guest room with one king bed. includes writing desk, hair dryer, a/c, iron,voicemail, dataport, tv, radio - corporate rate is valid all days of the week applies to all business travelers. must havebusiness card at check in | |||||||||
| 60 | standard guest room with two double beds. includes writing desk, hair dryer, a/c, iron,voicemail, dataport, tv, radio - regular is valid all days of the week | |||||||||
| 60 | standard guest room with one king bed. includes writing desk, hair dryer, a/c, iron,voicemail, dataport, tv, radio - regular is valid all days of the week | |||||||||
| 60 | standard guest room with two double beds. includes writing desk, hair dryer, a/c, iron,voicemail, dataport, tv, radio - corporate rate is valid all days of the week applies to all business travelers. must havebusiness card at check in | |||||||||
| 65 | standard guest room with two double beds. includes writing desk, hair dryer, a/c, iron,voicemail, dataport, tv, radio - regular is valid all days of the week | |||||||||
| 65 | standard guest room with two double beds. includes writing desk, hair dryer, a/c, iron,voicemail, dataport, tv, radio - weekend rate is valid friday saturday only | |||||||||
| 65 | standard guest room with one king bed. includes writing desk, hair dryer, a/c, iron,voicemail, dataport, tv, radio - weekend rate is valid friday saturday only |
|
Policy: Cancel by 6pm, hotel time, 1 day of arrival to avoid a penalty of one ngiht's room and tax. Price Range: $85 - $115 Address: 801 W. MIRACLE MILE TUCSON Arizona United States 85705 Currency: US$ From Tucson center: 4.7 km Supplier: TRWB |
85 |
aaa rate sup 1 kng-gview aaaa rate is valid all days of the week. applies to all aaaa members only - |
|
| |||||
| 85 | corporate rate sup 1 kng-gview superior gst rm w/1 king bed. inlcudes satellite tv ph1 radio alarm clock - | |||||||||
| 85 | aarp sr. citizen sup 1 kng-gview aarp rate is valid all days of the week. applies to all aarp members only - | |||||||||
| 89 | aaa rate sup 2 qun-gview aaaa rate is valid all days of the week. applies to all aaaa members only - | |||||||||
| 89 | corporate rate sup 2 qun-gview superior gst rm w/2 queen beds. large vanity area walk-in closet satellite tv - | |||||||||
| 89 | aarp sr. citizen sup 2 qun-gview aarp rate is valid all days of the week. applies to all aarp members only - | |||||||||
| 89 | corporate rate sup 2 dbl-ns superior gst rm w/2 dbl bed. vaulted wood beam ceiling satellite tv a ph1 - | |||||||||
| 89 | aaa rate sup 2 dbl-ns aaaa rate is valid all days of the week. applies to all aaaa members only - | |||||||||
| 89 | aarp sr. citizen sup 2 dbl-ns aarp rate is valid all days of the week. applies to all aarp members only - | |||||||||
| 94 | sup 1 kng-gview superior gst rm w/1 king bed. inlcudes satellite tv ph1 radio alarm clock - | |||||||||
| 98 | sup 2 qun-gview superior gst rm w/2 queen beds. large vanity area walk-in closet satellite tv - | |||||||||
| 98 | sup 2 dbl-ns superior gst rm w/2 dbl bed. vaulted wood beam ceiling satellite tv a ph1 - | |||||||||
| 103 | aarp sr. citizen jrs 1 kng-gview aarp rate is valid all days of the week. applies to all aarp members only - | |||||||||
| 103 | aaa rate jrs 1 kng-gview aaaa rate is valid all days of the week. applies to all aaaa members only - | |||||||||
| 103 | corporate rate jrs 1 kng-gview efficiency w/1 king bed 1 sofa bed queen. family cottage styled extra large room - | |||||||||
| 115 | jrs 1 kng-gview efficiency w/1 king bed 1 sofa bed queen. family cottage styled extra large room - |
|
Audio Visual Equipment, Connecting Rooms, Cribs Available, Exercise Gym, Hairdryers Available, Iron, Jacuzzi, Guest Laundromat, Meeting/Banquet Facilities, Pets Allowed, Pool, Refrigerator, Room Service, Television with Cable, Laundry/Valet Services Policy: Cancellation penalties may apply and cancellation policies vary widely by hotel property. Please contact the reservation center or property directly for details regarding this particular property's policy. Price Range: $74 - $119 Address: 1375 West Grant Rd Tucson Arizona United States 85745 Currency: US$ From Tucson center: 4.16 km NW Supplier: TRWB |
74 |
non-smoking king standard-king bed, easy chair and desk. great for business or leisure - fed govt rate. one rm per fed govt emp must show fed govt id or tvl orders at check in |
|
| |||||
| 74 | non-smoking room w/two double beds. well suited for families - fed govt rate. one rm per fed govt emp must show fed govt id or tvl orders at check in | |||||||||
| 74 | smoking king standard-king bed, easy chair and desk. convenient for business or leisure - fed govt rate. one rm per fed govt emp must show fed govt id or tvl orders at check in | |||||||||
| 74 | smoking room w/two double beds. well suited for families - fed govt rate. one rm per fed govt emp must show fed govt id or tvl orders at check in | |||||||||
| 102 | non-smoking king standard-king bed, easy chair and desk. great for business or leisure - aaa-room w/free continental breakfast, local calls, in-room movies. member id required | |||||||||
| 102 | non-smoking room w/two double beds. well suited for families - aarp rate - incl free cont breakfast, local calls, movies. membership id required | |||||||||
| 102 | smoking room w/two double beds. well suited for families - aaa-room w/free continental breakfast, local calls, in-room movies. member id required | |||||||||
| 102 | smoking king standard-king bed, easy chair and desk. convenient for business or leisure - aaa-room w/free continental breakfast, local calls, in-room movies. member id required | |||||||||
| 102 | non-smoking room w/two double beds. well suited for families - aaa-room w/free continental breakfast, local calls, in-room movies. member id required | |||||||||
| 107 | non-smoking king study-king size bed, sleeper sofa and desk w/work area and leisure chair - aarp rate - incl free cont breakfast, local calls, movies. membership id required | |||||||||
| 107 | non-smoking king study-king size bed, sleeper sofa and desk w/work area and leisure chair - aaa-room w/free continental breakfast, local calls, in-room movies. member id required | |||||||||
| 114 | non-smoking room w/two double beds. well suited for families - best available rate-w/free continental brkfst local calls, and in-room movies | |||||||||
| 114 | smoking room w/two double beds. well suited for families - best available rate-w/free continental brkfst local calls, and in-room movies | |||||||||
| 114 | smoking king standard-king bed, easy chair and desk. convenient for business or leisure - best available rate-w/free continental brkfst local calls, and in-room movies | |||||||||
| 114 | non-smoking king standard-king bed, easy chair and desk. great for business or leisure - best available rate-w/free continental brkfst local calls, and in-room movies | |||||||||
| 119 | non-smoking king study-king size bed, sleeper sofa and desk w/work area and leisure chair - best available rate-w/free continental brkfst local calls, and in-room movies |
|
Price Range: $74 - $119 Address: 1375 West Grant Rd TUCSON, AZ, US 85745 Currency: US$ From Tucson center: 4.16 km NW Supplier: TN/Pegasus |
74 |
non smoking king standard - one king bed, easy chair and desk - fed govt rate. one rm per fed |
|
| |||||
| 74 | smoking king standard - one king bed, easy chair and desk - fed govt rate. one rm per fed | |||||||||
| 74 | smoking room with 2 double beds - no addl cost for 3rd or 4th guest in room - fed govt rate. one rm per fed | |||||||||
| 74 | non smoking room with 2 double beds - no addl cost for 3rd or 4th guest in room - fed govt rate. one rm per fed | |||||||||
| 89 | non smoking room with 2 double beds - no addl cost for 3rd or 4th guest in room - american auto assoc | |||||||||
| 89 | smoking room with 2 double beds - no addl cost for 3rd or 4th guest in room - american auto assoc | |||||||||
| 89 | non smoking room with 2 double beds - no addl cost for 3rd or 4th guest in room - aarp | |||||||||
| 89 | smoking king standard - one king bed, easy chair and desk - american auto assoc | |||||||||
| 89 | non smoking king standard - one king bed, easy chair and desk - american auto assoc | |||||||||
| 93 | non smoking king study - one king-size bed, sleeper sofa and desk - aarp | |||||||||
| 93 | non smoking king study - one king-size bed, sleeper sofa and desk - american auto assoc | |||||||||
| 99 | smoking room with 2 double beds - no addl cost for 3rd or 4th guest in room - best available rate | |||||||||
| 99 | non smoking king standard - one king bed, easy chair and desk - best available rate | |||||||||
| 99 | non smoking room with 2 double beds - no addl cost for 3rd or 4th guest in room - best available rate | |||||||||
| 99 | smoking king standard - one king bed, easy chair and desk - best available rate | |||||||||
| 104 | non smoking king study - one king-size bed, sleeper sofa and desk - best available rate |
|
Price Range: $74 - $119 Address: 1375 West Grant Rd TUCSON, AZ, US 85745 From Tucson center: 4.16 km NW Supplier: TN/Pegasus |
|
Handicap facilities; Meeting rooms; Swimming pool; Pets accepted; Laundry service; Air conditioning Policy: (May require prepayment, see refund rules) Price Range: $74 - $119 Address: 1375 WEST GRANT ROAD TUCSON AZ US 85745 Currency: US$ From Tucson center: 4.16 km Supplier: TRV1 |
|
Policy: Cancellation penalties may apply and cancellation policies vary widely by hotel property. Please contact the reservation center or property directly for details regarding this particular property's policy. Price Range: $45 - $119 Address: 1025 East Benson Highway Tucson Arizona United States 85713 Currency: US$ From Tucson center: 4.62 km SSE Supplier: TRWB |
49 |
large room provides for comfort two comfortable queen beds included howard johnson makes you feel at home - corporate rate program preferred room rates for business travelers single/double rate |
|
| |||||
| 49 | room has two queen beds standard amenities including tv and phone howard johnson makes you feel at home - government rate program-orders/id required rates are within allowable gsa per diem us federal & state employees, military | |||||||||
| 49 | inviting room has one king bed all standard amenities like tv and phone howard johnson makes you feel at home - regular the comfort you expect from howard johnson howard johnson makes you feel at home | |||||||||
| 49 | large room includes one king bed non smoking environment for comfort of guest howard johnson makes you feel at home - corporate rate program preferred room rates for business travelers single/double rate | |||||||||
| 49 | large room includes one king bed non smoking environment for comfort of guest howard johnson makes you feel at home - government rate program-orders/id required rates are within allowable gsa per diem us federal & state employees, military | |||||||||
| 49 | large room includes one king bed non smoking environment for comfort of guest howard johnson makes you feel at home - regular the comfort you expect from howard johnson howard johnson makes you feel at home | |||||||||
| 49 | inviting room has one king bed all standard amenities like tv and phone howard johnson makes you feel at home - corporate rate program preferred room rates for business travelers single/double rate | |||||||||
| 49 | inviting room has one king bed all standard amenities like tv and phone howard johnson makes you feel at home - government rate program-orders/id required rates are within allowable gsa per diem us federal & state employees, military | |||||||||
| 55 | large room provides for comfort two comfortable queen beds included howard johnson makes you feel at home - regular the comfort you expect from howard johnson howard johnson makes you feel at home | |||||||||
| 119 | room has two queen beds standard amenities including tv and phone howard johnson makes you feel at home - special shopper rate discounted rate | |||||||||
| 119 | large room includes one king bed non smoking environment for comfort of guest howard johnson makes you feel at home - special shopper rate discounted rate | |||||||||
| 119 | inviting room has one king bed all standard amenities like tv and phone howard johnson makes you feel at home - special shopper rate discounted rate | |||||||||
| 119 | room has two queen beds standard amenities including tv and phone howard johnson makes you feel at home - seasonal promotion program flat rate for 1-4 persons below regular family plan applies | |||||||||
| 119 | nonsmoking room has one large king bed amenities are phone color tv and private bath howard johnson makes you feel at home - seasonal promotion program flat rate for 1-4 persons below regular family plan applies | |||||||||
| 119 | nonsmoking room with two queen beds amenities are color tv phone and private bath howard johnson makes you feel at home - seasonal promotion program flat rate for 1-4 persons below regular family plan applies |
|
Policy: Cancellation penalties may apply and cancellation policies vary widely by hotel property. Please contact the reservation center or property directly for details regarding this particular property's policy. Price Range: $55 - $69 Address: 1010 S. Freeway at 22nd & Starr Pass Tucson Arizona United States 85745 Currency: US$ From Tucson center: 3.54 km N Supplier: TRWB |
55 |
non smoking room has two double beds amenities are color tv phone and private bath howard johnson makes you feel at home - all american rate advance booking required stay 1st night, get 50% off 2nd night |
|
| |||||
| 55 | non smoking room for the comfort of our guest includes two double beds howard johnson makes you feel at home - all american rate advance booking required stay 1st night, get 50% off 2nd night | |||||||||
| 55 | non smoking room has two double beds amenities are color tv phone and private bath howard johnson makes you feel at home - hojo spirit america rate // commissionable 30% discount // subject to availability thank you for choosing howard johnson | |||||||||
| 55 | comfortable room with 2 double beds/smoking standard amenities/private bath quality you can count on - all american rate advance booking required stay 1st night, get 50% off 2nd night | |||||||||
| 55 | comfortable room with 2 double beds/smoking standard amenities/private bath quality you can count on - hojo spirit america rate // commissionable 30% discount // subject to availability thank you for choosing howard johnson | |||||||||
| 55 | non smoking room for the comfort of our guest includes two double beds howard johnson makes you feel at home - hojo spirit america rate // commissionable 30% discount // subject to availability thank you for choosing howard johnson | |||||||||
| 62 | comfortable room with 2 double beds/smoking standard amenities/private bath quality you can count on - seasonal promotion program flat rate for 1-4 persons below regular family plan applies | |||||||||
| 62 | standard room has one king bed amenities are phone tv and private bath howard johnson makes you feel at home - seasonal promotion program flat rate for 1-4 persons below regular family plan applies | |||||||||
| 62 | room has one comfortable king bed standard amenties are tv phone private bath howard johnson makes you feel at home - seasonal promotion program flat rate for 1-4 persons below regular family plan applies | |||||||||
| 62 | non smoking room has two double beds amenities are color tv phone and private bath howard johnson makes you feel at home - corporate rate program preferred room rates for business travelers single/double rate | |||||||||
| 62 | comfortable room with 2 double beds/smoking standard amenities/private bath quality you can count on - corporate rate program preferred room rates for business travelers single/double rate | |||||||||
| 62 | non smoking room for the comfort of our guest includes two double beds howard johnson makes you feel at home - corporate rate program preferred room rates for business travelers single/double rate | |||||||||
| 69 | non smoking room for the comfort of our guest includes two double beds howard johnson makes you feel at home - standard rate howard johnson makes you feel at home | |||||||||
| 69 | comfortable room with 2 double beds/smoking standard amenities/private bath quality you can count on - standard rate howard johnson makes you feel at home | |||||||||
| 69 | non smoking room has two double beds amenities are color tv phone and private bath howard johnson makes you feel at home - standard rate howard johnson makes you feel at home |
|
Address: 1010 S. Freeway at 22nd & Starr Pass TUCSON, AZ, US 85745 Currency: US$ From Tucson center: 7.18 km WNW Supplier: TN/Pegasus |
55 |
standard room has one king bed - amenities are phone tv and private bath - hojo spirit america rate // co |
|
| |||||
| 55 | non smoking room has two double beds - amenities are color tv phone and private bath - all american rate | |||||||||
| 55 | standard room has one king bed - amenities are phone tv and private bath - all american rate | |||||||||
| 55 | non smoking room for the comfort of our guest - includes two double beds - all american rate | |||||||||
| 55 | standard room with 2 double beds/smoking - standard amenities/private bath - all american rate | |||||||||
| 55 | comfortable room with 2 double beds/smoking - standard amenities/private bath - hojo spirit america rate // co | |||||||||
| 55 | non smoking room has two double beds - amenities are color tv phone and private bath - hojo spirit america rate // co | |||||||||
| 55 | standard room with 2 double beds/smoking - standard amenities/private bath - hojo spirit america rate // co | |||||||||
| 55 | non smoking room for the comfort of our guest - includes two double beds - hojo spirit america rate // co | |||||||||
| 55 | comfortable room with 2 double beds/smoking - standard amenities/private bath - all american rate | |||||||||
| 62 | non smoking room for the comfort of our guest - includes two double beds - seasonal promotion program | |||||||||
| 62 | standard room has one king bed - amenities are phone tv and private bath - seasonal promotion program | |||||||||
| 62 | non smoking room has two double beds - amenities are color tv phone and private bath - seasonal promotion program | |||||||||
| 62 | room has one comfortable king bed - standard amenties are tv phone private bath - seasonal promotion program | |||||||||
| 62 | comfortable room with 2 double beds/smoking - standard amenities/private bath - seasonal promotion program | |||||||||
| 69 | comfortable room with 2 double beds/smoking - standard amenities/private bath - standard rate | |||||||||
| 69 | non smoking room has two double beds - amenities are color tv phone and private bath - standard rate | |||||||||
| 69 | standard room has one king bed - amenities are phone tv and private bath - standard rate | |||||||||
| 69 | non smoking room for the comfort of our guest - includes two double beds - standard rate | |||||||||
| 69 | standard room with 2 double beds/smoking - standard amenities/private bath - standard rate |
|
Address: 1010 S. Freeway at 22nd & Starr Pass TUCSON, AZ, US 85745 Currency: US$ From Tucson center: 7.18 km WNW Supplier: TN/Pegasus |
39 |
non smoking room has two double beds - amenities are color tv phone and private bath - government rate program-orders |
|
| |||||
| 39 | non smoking room for the comfort of our guest - includes two double beds - government rate program-orders | |||||||||
| 39 | comfortable room with 2 double beds/smoking - standard amenities/private bath - government rate program-orders | |||||||||
| 39 | standard room with 2 double beds/smoking - standard amenities/private bath - government rate program-orders | |||||||||
| 39 | standard room has one king bed - amenities are phone tv and private bath - government rate program-orders | |||||||||
| 44 | non smoking room has two double beds - amenities are color tv phone and private bath - corporate rate program | |||||||||
| 44 | non smoking room for the comfort of our guest - includes two double beds - corporate rate program | |||||||||
| 44 | standard room with 2 double beds/smoking - standard amenities/private bath - corporate rate program | |||||||||
| 44 | standard room has one king bed - amenities are phone tv and private bath - corporate rate program | |||||||||
| 44 | comfortable room with 2 double beds/smoking - standard amenities/private bath - corporate rate program | |||||||||
| 49 | standard room has one king bed - amenities are phone tv and private bath - standard rate | |||||||||
| 49 | non smoking room has two double beds - amenities are color tv phone and private bath - standard rate | |||||||||
| 49 | standard room with 2 double beds/smoking - standard amenities/private bath - standard rate | |||||||||
| 49 | comfortable room with 2 double beds/smoking - standard amenities/private bath - standard rate | |||||||||
| 49 | non smoking room for the comfort of our guest - includes two double beds - standard rate |
|
Policy: 4P Price Range: $53 - $89 Address: 1365 W. Grant Rd. Tucson Arizona United States 85745 Currency: US$ From Tucson center: 4.16 km NW Supplier: TRWB |
53 |
1 king bed /coffee maker in room /remote control tv/ground floor/poolside room - aaa/caa rate, membership required |
|
| |||||
| 53 | 1 king bed /no smoking/am/fm radio /pay-for-view movies/cable tv - aaa/caa rate, membership required | |||||||||
| 53 | 1 king bed /cable tv/coffee maker in room /refrigerator/pay-for-view movies/am/fm radio - senior rate, must be age 50 or older | |||||||||
| 53 | 1 king bed /no smoking/am/fm radio /pay-for-view movies/cable tv - senior rate, must be age 50 or older | |||||||||
| 53 | 1 king bed /no smoking/coffee maker in room /remote control tv/ground floor - aaa/caa rate, membership required | |||||||||
| 53 | 1 king bed /cable tv/coffee maker in room /refrigerator/pay-for-view movies/am/fm radio - aaa/caa rate, membership required | |||||||||
| 53 | 1 king bed /no smoking/coffee maker in room /remote control tv/ground floor - senior rate, must be age 50 or older | |||||||||
| 53 | 1 king bed /coffee maker in room /remote control tv/ground floor/poolside room - senior rate, must be age 50 or older | |||||||||
| 55 | 1 king bed /coffee maker in room /remote control tv/ground floor/poolside room - corporate/business rate | |||||||||
| 55 | 1 king bed /cable tv/coffee maker in room /refrigerator/pay-for-view movies/am/fm radio - corporate/business rate | |||||||||
| 55 | 2 double beds/no smoking/am/fm radio /pay-for-view movies/cable tv - corporate/business rate | |||||||||
| 55 | 2 double beds/no smoking/radio-alarm clock /cable tv/refrigerator/hbo/remote control tv - corporate/business rate | |||||||||
| 55 | 1 king bed /no smoking/coffee maker in room /remote control tv/ground floor - corporate/business rate | |||||||||
| 55 | 2 double beds/coffee maker in room/cable tv /refrigerator/pay-for-view movies/am/fm radio - corporate/business rate | |||||||||
| 55 | 2 double beds/radio-alarm clock/cable tv /refrigerator/hbo/remote control tv - corporate/business rate | |||||||||
| 55 | 1 king bed /no smoking/am/fm radio /pay-for-view movies/cable tv - corporate/business rate | |||||||||
| 59 | 1 king bed /coffee maker in room /remote control tv/ground floor/poolside room - standard rate | |||||||||
| 59 | 1 king bed /no smoking/am/fm radio /pay-for-view movies/cable tv - standard rate | |||||||||
| 59 | 1 king bed /no smoking/coffee maker in room /remote control tv/ground floor - standard rate | |||||||||
| 59 | 1 king bed /cable tv/coffee maker in room /refrigerator/pay-for-view movies/am/fm radio - standard rate | |||||||||
| 62 | 2 double beds/coffee maker in room/cable tv /refrigerator/pay-for-view movies/am/fm radio - aaa/caa rate, membership required | |||||||||
| 62 | 2 double beds/coffee maker in room/cable tv /refrigerator/pay-for-view movies/am/fm radio - senior rate, must be age 50 or older | |||||||||
| 62 | 2 double beds/no smoking/am/fm radio /pay-for-view movies/cable tv - senior rate, must be age 50 or older | |||||||||
| 62 | 2 double beds/no smoking/am/fm radio /pay-for-view movies/cable tv - aaa/caa rate, membership required | |||||||||
| 69 | 2 double beds/coffee maker in room/cable tv /refrigerator/pay-for-view movies/am/fm radio - standard rate | |||||||||
| 69 | 2 double beds/no smoking/am/fm radio /pay-for-view movies/cable tv - standard rate | |||||||||
| 80 | 2 double beds/no smoking/radio-alarm clock /cable tv/refrigerator/hbo/remote control tv - senior rate, must be age 50 or older | |||||||||
| 80 | 2 double beds/radio-alarm clock/cable tv /refrigerator/hbo/remote control tv - senior rate, must be age 50 or older | |||||||||
| 80 | 2 double beds/radio-alarm clock/cable tv /refrigerator/hbo/remote control tv - aaa/caa rate, membership required | |||||||||
| 80 | 2 double beds/no smoking/radio-alarm clock /cable tv/refrigerator/hbo/remote control tv - aaa/caa rate, membership required | |||||||||
| 89 | 2 double beds/no smoking/radio-alarm clock /cable tv/refrigerator/hbo/remote control tv - standard rate | |||||||||
| 89 | 2 double beds/radio-alarm clock/cable tv /refrigerator/hbo/remote control tv - standard rate |
|
Price Range: $53 - $89 Address: 1365 W. Grant Rd. TUCSON, AZ, US 85745 Currency: US$ From Tucson center: 4.16 km NW Supplier: TN/Pegasus |
62 |
1 king bed /coffee maker in room - /remote control tv/ground floor/poolside room - senior rate |
|
| |||||
| 62 | 1 king bed /cable tv/coffee maker in room - /refrigerator/pay-for-view movies/am/fm radio - senior rate | |||||||||
| 62 | 1 king bed /no smoking/am/fm radio - /pay-for-view movies/cable tv - senior rate | |||||||||
| 65 | 1 king bed /coffee maker in room - /remote control tv/ground floor/poolside room - corporate/business rate | |||||||||
| 65 | 1 king bed /no smoking/am/fm radio - /pay-for-view movies/cable tv - corporate/business rate | |||||||||
| 65 | 1 king bed /cable tv/coffee maker in room - /refrigerator/pay-for-view movies/am/fm radio - corporate/business rate | |||||||||
| 69 | 1 king bed /no smoking/am/fm radio - /pay-for-view movies/cable tv - standard rate | |||||||||
| 69 | 1 king bed /cable tv/coffee maker in room - /refrigerator/pay-for-view movies/am/fm radio - standard rate | |||||||||
| 69 | 1 king bed /coffee maker in room - /remote control tv/ground floor/poolside room - standard rate | |||||||||
| 71 | 2 double beds/no smoking/am/fm radio - /pay-for-view movies/cable tv - senior rate | |||||||||
| 71 | 2 double beds/no smoking/radio-alarm clock - /cable tv/refrigerator/hbo/remote control tv - senior rate | |||||||||
| 71 | 2 double beds/radio-alarm clock/cable tv - /refrigerator/hbo/remote control tv - aaa/caa rate, membership reqd | |||||||||
| 71 | 2 double beds/radio-alarm clock/cable tv - /refrigerator/hbo/remote control tv - senior rate | |||||||||
| 71 | 2 double beds/coffee maker in room/cable tv - /refrigerator/pay-for-view movies/am/fm radio - senior rate | |||||||||
| 75 | 2 double beds/no smoking/am/fm radio - /pay-for-view movies/cable tv - corporate/business rate | |||||||||
| 75 | 2 double beds/coffee maker in room/cable tv - /refrigerator/pay-for-view movies/am/fm radio - corporate/business rate | |||||||||
| 75 | 2 double beds/radio-alarm clock/cable tv - /refrigerator/hbo/remote control tv - corporate/business rate | |||||||||
| 75 | 2 double beds/no smoking/radio-alarm clock - /cable tv/refrigerator/hbo/remote control tv - corporate/business rate | |||||||||
| 79 | 2 double beds/radio-alarm clock/cable tv - /refrigerator/hbo/remote control tv - standard rate | |||||||||
| 79 | 2 double beds/no smoking/am/fm radio - /pay-for-view movies/cable tv - standard rate | |||||||||
| 79 | 2 double beds/coffee maker in room/cable tv - /refrigerator/pay-for-view movies/am/fm radio - standard rate | |||||||||
| 79 | 2 double beds/no smoking/radio-alarm clock - /cable tv/refrigerator/hbo/remote control tv - standard rate |
|
Price Range: $53 - $89 Address: 1365 W. Grant Rd. TUCSON, AZ, US 85745 Currency: US$ From Tucson center: 4.16 km NW Supplier: TN/Pegasus |
53 |
1 king bed /coffee maker in room - /remote control tv/ground floor/poolside room - senior rate |
|
| |||||
| 53 | 1 king bed /cable tv/coffee maker in room - /refrigerator/pay-for-view movies/am/fm radio - senior rate | |||||||||
| 53 | 1 king bed /no smoking/am/fm radio - /pay-for-view movies/cable tv - senior rate | |||||||||
| 55 | 1 king bed /no smoking/am/fm radio - /pay-for-view movies/cable tv - corporate/business rate | |||||||||
| 55 | 1 king bed /coffee maker in room - /remote control tv/ground floor/poolside room - corporate/business rate | |||||||||
| 55 | 2 double beds/no smoking/radio-alarm clock - /cable tv/refrigerator/hbo/remote control tv - corporate/business rate | |||||||||
| 55 | 1 king bed /cable tv/coffee maker in room - /refrigerator/pay-for-view movies/am/fm radio - corporate/business rate | |||||||||
| 55 | 2 double beds/radio-alarm clock/cable tv - /refrigerator/hbo/remote control tv - corporate/business rate | |||||||||
| 55 | 2 double beds/coffee maker in room/cable tv - /refrigerator/pay-for-view movies/am/fm radio - corporate/business rate | |||||||||
| 55 | 2 double beds/no smoking/am/fm radio - /pay-for-view movies/cable tv - corporate/business rate | |||||||||
| 55 | 1 king bed /no smoking/coffee maker in room - /remote control tv/ground floor - corporate/business rate | |||||||||
| 59 | 1 king bed /no smoking/am/fm radio - /pay-for-view movies/cable tv - standard rate | |||||||||
| 59 | 1 king bed /coffee maker in room - /remote control tv/ground floor/poolside room - standard rate | |||||||||
| 59 | 1 king bed /cable tv/coffee maker in room - /refrigerator/pay-for-view movies/am/fm radio - standard rate | |||||||||
| 59 | 1 king bed /no smoking/coffee maker in room - /remote control tv/ground floor - standard rate | |||||||||
| 62 | 2 double beds/coffee maker in room/cable tv - /refrigerator/pay-for-view movies/am/fm radio - senior rate | |||||||||
| 69 | 2 double beds/no smoking/am/fm radio - /pay-for-view movies/cable tv - standard rate | |||||||||
| 69 | 2 double beds/coffee maker in room/cable tv - /refrigerator/pay-for-view movies/am/fm radio - standard rate | |||||||||
| 89 | 2 double beds/no smoking/radio-alarm clock - /cable tv/refrigerator/hbo/remote control tv - standard rate | |||||||||
| 89 | 2 double beds/radio-alarm clock/cable tv - /refrigerator/hbo/remote control tv - standard rate |
|
Policy: 6P Price Range: $38 - $61 Address: 810 E. Benson Hwy. Tucson Arizona United States 85713 Currency: US$ From Tucson center: 4.26 km SSE Supplier: TRWB |
45 |
1 king bed /no smoking/upper floor/desk /love seat/25 inch tv - home for the holidays |
|
| |||||
| 45 | 2 double beds/no smoking/upper floor /25 inch tv/remote control tv - home for the holidays | |||||||||
| 45 | 1 king bed /upper floor/recliner/25 inch tv /remote control tv - home for the holidays | |||||||||
| 45 | 2 double beds/upper floor/25 inch tv /remote control tv - home for the holidays | |||||||||
| 45 | 1 king bed /lower floor/desk/love seat /25 inch tv/remote control tv - home for the holidays | |||||||||
| 45 | 2 double beds/lower floor/25 inch tv /remote control tv - home for the holidays | |||||||||
| 46 | 2 double beds/lower floor/25 inch tv /remote control tv - aaa/caa rate, membership required | |||||||||
| 46 | 1 king bed /lower floor/desk/love seat /25 inch tv/remote control tv - aaa/caa rate, membership required | |||||||||
| 46 | 2 double beds/upper floor/25 inch tv /remote control tv - aaa/caa rate, membership required | |||||||||
